Certification: Difference between revisions
Chanceness (talk | contribs) No edit summary |
Chanceness (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Certification == | == Certification == | ||
== Product Certification == | |||
When certification officer logged in successful will be landed on this home page - dashboard (see figure below) | When certification officer logged in successful will be landed on this home page - dashboard (see figure below) | ||
[[File:C1.png|center|frame|''Figure 1(a): Homepage/ Dashboard'']] | [[File:C1.png|center|frame|''Figure 1(a): Homepage/ Dashboard'']] | ||
=== Reviewing Application - (Certification Officer) === | === 1.1 Reviewing Application - (Certification Officer) === | ||
On reviewing application certification officer supposed to check for the standard and testing capabilities before approving the application. | On reviewing application certification officer supposed to check for the standard and testing capabilities before approving the application. | ||
Line 18: | Line 20: | ||
[[File:C6.png|center|frame|''Figure 1(f): Confirm to work on the task'']] | [[File:C6.png|center|frame|''Figure 1(f): Confirm to work on the task'']] | ||
=== 1.2 Standard Requesting === | |||
To start a new process click on "Process" to access Review application stage options | To start a new process click on "Process" to access Review application stage options | ||
[[File:C7.png|center|''Figure 1.1(a): Start a new process as a part of reviewing application'' |alt=Figure 1.1(a): FGHJK|frame]] | [[File:C7.png|center|''Figure 1.1(a): Start a new process as a part of reviewing application'' |alt=Figure 1.1(a): FGHJK|frame]] | ||
Line 34: | Line 36: | ||
[[File:C11.png|center|thumb|524x524px|''Figure 1.1(e): Product request for standard request'']] | [[File:C11.png|center|thumb|524x524px|''Figure 1.1(e): Product request for standard request'']] | ||
=== | === 1.3 Standard Response - (Amsile) === | ||
[[File:C12.png|center|thumb|641x641px|''Figure 1.2(a): Accessing list of tasks with its status'']] | [[File:C12.png|center|thumb|641x641px|''Figure 1.2(a): Accessing list of tasks with its status'']] | ||
erftghjk | erftghjk | ||
Line 45: | Line 47: | ||
[[File:C15.png|center|thumb|642x642px|''Figure 1.2 (d):'']] | [[File:C15.png|center|thumb|642x642px|''Figure 1.2 (d):'']] | ||
==== | ==== 1.4 . Specify Requirements - (Certification officer) ==== | ||
dsfghjkl; | dsfghjkl; | ||
[[File:C16.png|center|thumb|640x640px|''Figure 1.3 (a):'']] | [[File:C16.png|center|thumb|640x640px|''Figure 1.3 (a):'']] | ||
Line 52: | Line 54: | ||
sdfghjkl;' | sdfghjkl;' | ||
[[File:C20.png|center|thumb|626x626px|''Figure 1.3 (c):'']] | [[File:C20.png|center|thumb|626x626px|''Figure 1.3 (c):'']] | ||
== 2. Routine Inspection == | |||
== 3. Maintenance Processes == | |||
=== 3.1 Renewal === | |||
=== 3.2 Withdraw === | |||
=== 3.3 Suspend === | |||
=== 3.4 Retention === | |||
=== 3.5 Reduction === | |||
=== 3.6 Extension === |
Revision as of 06:54, 13 August 2024
Certification
Product Certification
When certification officer logged in successful will be landed on this home page - dashboard (see figure below)

1.1 Reviewing Application - (Certification Officer)
On reviewing application certification officer supposed to check for the standard and testing capabilities before approving the application.
a) From the menu at left click on task to access different task's categories.

b) From the task's categories select pool to access new tasks

c) Select the intended application to work on by clicking on the application or eye symbol as shown on the figure below.

QWERTYUI
Click on "Work On Review Application" to get access to work on the application

Click "Ok" to confirm working on Review Application.

1.2 Standard Requesting
To start a new process click on "Process" to access Review application stage options

Click on Request standard to send a request of standard to the standard division.

Click on "Confirm" to agree working on requesting standard. Then click "Go To New Process" to proceed ( See figure c9 and c10)
![]() |
WERTYUI![]() |
To request for a standard fill in the details required for product and click "SAVE" as shown in the figure below.

1.3 Standard Response - (Amsile)

erftghjk

SDFGHJKL

DFGHJK

1.4 . Specify Requirements - (Certification officer)
dsfghjkl;

DFGHJKL

sdfghjkl;'
