Configuring standard: Difference between revisions
Chanceness (talk | contribs) (Requirement observation added) |
Chanceness (talk | contribs) (Numbering the heads) |
||
Line 1: | Line 1: | ||
== Accessing the System == | == 1. Accessing the System == | ||
=== Accessing iSQMT === | === 1.1 Accessing iSQMT === | ||
iSQMT system can be accessed through [https://zbs-uat.ictpack.net/backend/web/sign-in/login this link] in any browser. | iSQMT system can be accessed through [https://zbs-uat.ictpack.net/backend/web/sign-in/login this link] in any browser. | ||
=== User Account === | === 1.2 User Account === | ||
ZBS user suppose to be in an Standard editing, library and Standards information division. Also user account suppose to have the following permissions in the system. | ZBS user suppose to be in an Standard editing, library and Standards information division. Also user account suppose to have the following permissions in the system. | ||
[[File:Figure 1 (a).png|center|thumb|594x594px| ''Figure 1.1: System permissions for user to access and configure standard'']] | [[File:Figure 1 (a).png|center|thumb|594x594px| ''Figure 1.1: System permissions for user to access and configure standard'']] | ||
=== Login to the System === | === 1.3 Login to the System === | ||
In successfully accessing the provided link, user will be landed to the login page as shown on figure 1.2 where the registered user will fill their username/email and password to login. | In successfully accessing the provided link, user will be landed to the login page as shown on figure 1.2 where the registered user will fill their username/email and password to login. | ||
[[File:Figure 1.2.png|center|thumb|335x335px|''Figure 1.2: User login interface'']] | [[File:Figure 1.2.png|center|thumb|335x335px|''Figure 1.2: User login interface'']] | ||
Line 14: | Line 14: | ||
Upon successful login user will be redirected to the home page where management of different activities is being done. Here user can see application requests, tasks, and make different activities. | Upon successful login user will be redirected to the home page where management of different activities is being done. Here user can see application requests, tasks, and make different activities. | ||
[[File:Home page.png|center|thumb|599x599px| ''Figure 1.3: Home page'']] | [[File:Home page.png|center|thumb|599x599px| ''Figure 1.3: Home page'']] | ||
== Configuring Standard == | == 2. Configuring Standard == | ||
=== Configure New Standard === | === 2.1 Configure New Standard === | ||
To access standards user should click on "Standards" from the list of menus as shown on the figure 2.1 below. Upon clicking "Standards" user will be landed to the page containing list of standards (If any).To create a new standard click "Configure" as shown on the figure 2.2. | To access standards user should click on "Standards" from the list of menus as shown on the figure 2.1 below. Upon clicking "Standards" user will be landed to the page containing list of standards (If any).To create a new standard click "Configure" as shown on the figure 2.2. | ||
{| | {| | ||
Line 24: | Line 24: | ||
|} | |} | ||
Fill the details of the standard as required, insert or drag and drop the standard document if any and upload, then click "Create" to save and create the standard.( See figure 2.3 below) | Fill the details of the standard as required, insert or drag and drop the standard document if any and upload, then click "Create" to save and create the standard.( See figure 2.3 below) | ||
[[File: | [[File:Configuring standards.png|center|thumb|542x542px|''Figure 2.3: Configuring standard'']] | ||
=== Requirements === | === 2.2 Requirements === | ||
To access requirements of the standard created click "Requirement" | To access requirements of the standard created click "Requirement" | ||
[[File:Accessing requirements.png|center|thumb|636x636px|''Figure 2.4 (a): Accessing Requirements'']] | [[File:Accessing requirements.png|center|thumb|636x636px|''Figure 2.4 (a): Accessing Requirements'']] | ||
Line 38: | Line 38: | ||
[[File:Requirement details.png|center|thumb|891x891px| ''Figure 2.5: Fill the details for standard requirements''.]] | [[File:Requirement details.png|center|thumb|891x891px| ''Figure 2.5: Fill the details for standard requirements''.]] | ||
=== Observation === | === 2.3 Observation === | ||
From the list of requirement, click on the intended requirement to which you want to add observation. Also you can access this by clicking on the eye button as shown on figure 2.6 (a) below. | From the list of requirement, click on the intended requirement to which you want to add observation. Also you can access this by clicking on the eye button as shown on figure 2.6 (a) below. | ||
[[File:Figure 2.6.png|center|frame| ''Figure 2.6 (a) Accessing observations'']] | [[File:Figure 2.6.png|center|frame| ''Figure 2.6 (a) Accessing observations'']] | ||
Line 48: | Line 48: | ||
[[File:Figure 2.8.png|center|thumb|496x496px| ''Figure 2.8: Fill observation details'']] | [[File:Figure 2.8.png|center|thumb|496x496px| ''Figure 2.8: Fill observation details'']] | ||
=== Test Method === | === 2.4 Test Method === | ||
== Management of Existing Standard == | == 3. Management of Existing Standard == | ||
=== View existing standard === | === 3.1 View existing standard === | ||
=== Edit Standard (Requirements, Observation, Test method) === | === 3.2 Edit Standard (Requirements, Observation, Test method) === |
Revision as of 13:38, 21 June 2024
1. Accessing the System
1.1 Accessing iSQMT
iSQMT system can be accessed through this link in any browser.
1.2 User Account
ZBS user suppose to be in an Standard editing, library and Standards information division. Also user account suppose to have the following permissions in the system.

1.3 Login to the System
In successfully accessing the provided link, user will be landed to the login page as shown on figure 1.2 where the registered user will fill their username/email and password to login.

Upon successful login user will be redirected to the home page where management of different activities is being done. Here user can see application requests, tasks, and make different activities.

2. Configuring Standard
2.1 Configure New Standard
To access standards user should click on "Standards" from the list of menus as shown on the figure 2.1 below. Upon clicking "Standards" user will be landed to the page containing list of standards (If any).To create a new standard click "Configure" as shown on the figure 2.2.
![]() |
![]() |
Fill the details of the standard as required, insert or drag and drop the standard document if any and upload, then click "Create" to save and create the standard.( See figure 2.3 below)

2.2 Requirements
To access requirements of the standard created click "Requirement"

You will be landed on the page of requirements and click "Create" to start adding the requirements.

Fill the standard requirement's details accordingly and click "Create" to save details as shown in a figure 2.5 below.

2.3 Observation
From the list of requirement, click on the intended requirement to which you want to add observation. Also you can access this by clicking on the eye button as shown on figure 2.6 (a) below.

Click on "Observation" to access list of observation as shown on the figure 2.6 (b) below

To add observation click on the button "Add"

Fill in the required details and click "Create" to save the details.
